2019 Porsche Panamera
Trims, performance, features, fuel economy, safety and known problems — with the pros and cons against similar 2019 models.

- Class
- Large Cars
- Body styles
- 4 / 4s 4dr Sedan, 4 / 4s Executive 4dr Sedan, 4 E-Hybrid 4dr Sedan, 4 E-Hybrid Executive 4dr Sedan
- Engines
- 2.9L 6-cyl turbo, 3.0L 6-cyl turbo, 4.0L 8-cyl turbo
- Drivetrain
- All-Wheel Drive, 4-Wheel Drive, Rear-Wheel Drive
- Fuel
- Plug-in Hybrid, Premium Gasoline
- MPG (best)
- 23 combined · 21 city / 27 hwy
- Length
- 198.8–204.7 in
- Curb weight
- 4,001–4,960 lb
- NHTSA rating
- Not rated
- Recalls
- 2 campaigns
Pros & cons
What's good
- Plug-in hybrid version availableOffered as a plug-in hybrid as well as gas.
- AWD / 4WD available
Watch out for
- Premium fuel requiredEvery gasoline version is rated for premium, which raises running costs.
Calculated from EPA, NHTSA and vPIC data against 27 similar 2019 models — not a review. How we calculate this →
Overview
The 2019 Porsche Panamera is a large car offered with 3 engines (2.9L 6-cyl turbo, 3.0L 6-cyl turbo and 4.0L 8-cyl turbo), including a hybrid version and all-wheel drive, 4-wheel drive and rear-wheel drive.
It measures about 199 inches long and 76 inches wide on a 116-inch wheelbase, with a curb weight of roughly 4,123 lb (4 / 4s 4dr Sedan).
EPA rates its most efficient version at 23 MPG combined (21 city / 27 highway), 2% better than the 2019 large car average of 22.6 MPG, for an estimated $3,550 a year in fuel.
NHTSA has not published a 5-Star overall rating for this model year.
It has 2 recall campaigns on file.
What changed for 2019
No changes to engines, powertrains, drivetrains, size, EPA ratings or NHTSA crash rating compared with the 2018 Panamera — a carry-over year in the data.
Compared with 2018; trim, feature and price changes aren't covered. See the 2018 Panamera →
Dimensions & weight
| Body | Length | Width | Height | Wheelbase | Track F / R | Curb weight | Weight F/R |
|---|---|---|---|---|---|---|---|
| 4 / 4s 4dr Sedan | 198.8 in | 76.4 in | 55.9 in | 116.1 in | 65 / 64.2 in | 4,123 lb | 52/48 |
| 4 / 4s Executive 4dr Sedan | 204.7 in | 76.4 in | 55.9 in | 122 in | 65 / 64.2 in | 4,365 lb | 52/48 |
| 4 E-Hybrid 4dr Sedan | 198.8 in | 76.4 in | 55.9 in | 116.1 in | 65 / 64.2 in | 4,784 lb | 48/52 |
| 4 E-Hybrid Executive 4dr Sedan | 204.7 in | 76.4 in | 55.9 in | 122 in | 65 / 64.2 in | 4,960 lb | |
| 4dr Sedan | 198.8 in | 76.4 in | 55.9 in | 116.1 in | 65 / 64.2 in | 4,001 lb | 52/48 |
| Sport Turismo 4dr Wagon | 198.8 in | 76.4 in | 56.3 in | 116.1 in | 65 / 64.2 in | 4,145 lb | 53/47 |
Transport Canada CVS (Open Government Licence – Canada), Canadian-market figures.
Will it fit your garage? Check with your measurements →Engines, MPG & running costs
| Version | Engine | Transmission | Drive | City / Hwy / Comb | vs. class | Fuel / yr | CO₂ g/mi |
|---|---|---|---|---|---|---|---|
| Panamera 4 e-Hybrid Plug-in Hybrid | 2.9L 6-cyl turbo | Automatic (AM-S8) | All-Wheel Drive | 21 / 24 / 23 | +2% | $3,550 | 255 |
| Panamera 4 e-Hybrid Executive Plug-in Hybrid | 2.9L 6-cyl turbo | Automatic (AM-S8) | All-Wheel Drive | 21 / 24 / 23 | +2% | $3,550 | 255 |
| Panamera 4 e-Hybrid ST Plug-in Hybrid | 2.9L 6-cyl turbo | Automatic (AM-S8) | All-Wheel Drive | 21 / 24 / 23 | +2% | $3,550 | 255 |
| Panamera 4 | 3.0L 6-cyl turbo | Automatic (AM-S8) | 4-Wheel Drive | 19 / 26 / 22 | -3% | $3,750 | 407 |
| Panamera 4 Executive | 3.0L 6-cyl turbo | Automatic (AM-S8) | 4-Wheel Drive | 19 / 26 / 22 | -3% | $3,750 | 407 |
| Panamera | 3.0L 6-cyl turbo | Automatic (AM-S8) | Rear-Wheel Drive | 19 / 27 / 22 | -3% | $3,750 | 401 |
| Panamera 4 ST | 3.0L 6-cyl turbo | Automatic (AM-S8) | 4-Wheel Drive | 19 / 26 / 22 | -3% | $3,750 | 403 |
| Panamera Turbo | 4.0L 8-cyl turbo | Automatic (AM-S8) | All-Wheel Drive | 18 / 25 / 21 | -7% | $3,900 | 420 |
| Panamera Turbo Executive | 4.0L 8-cyl turbo | Automatic (AM-S8) | All-Wheel Drive | 18 / 25 / 21 | -7% | $3,900 | 420 |
| Panamera 4S | 2.9L 6-cyl turbo | Automatic (AM-S8) | 4-Wheel Drive | 18 / 26 / 21 | -7% | $3,900 | 419 |
| Panamera 4S Executive | 2.9L 6-cyl turbo | Automatic (AM-S8) | 4-Wheel Drive | 18 / 26 / 21 | -7% | $3,900 | 419 |
| Panamera Turbo ST | 4.0L 8-cyl turbo | Automatic (AM-S8) | All-Wheel Drive | 18 / 23 / 20 | -12% | $4,100 | 449 |
| Panamera Turbo S e-Hybrid Plug-in Hybrid | 4.0L 8-cyl turbo | Automatic (AM-S8) | All-Wheel Drive | 19 / 22 / 20 | -12% | $4,100 | 289 |
| Panamera Turbo S e-Hybrid Executive Plug-in Hybrid | 4.0L 8-cyl turbo | Automatic (AM-S8) | All-Wheel Drive | 19 / 22 / 20 | -12% | $4,100 | 289 |
| Panamera Turbo S e-Hybrid ST Plug-in Hybrid | 4.0L 8-cyl turbo | Automatic (AM-S8) | All-Wheel Drive | 19 / 22 / 20 | -12% | $4,100 | 289 |
| Panamera 4S ST | 2.9L 6-cyl turbo | Automatic (AM-S8) | 4-Wheel Drive | 18 / 24 / 20 | -12% | $4,100 | 440 |
| Panamera GTS | 4.0L 8-cyl turbo | Automatic (AM-S8) | All-Wheel Drive | 16 / 23 / 19 | -16% | $4,350 | 474 |
| Panamera GTS ST | 4.0L 8-cyl turbo | Automatic (AM-S8) | All-Wheel Drive | 15 / 22 / 18 | -20% | $4,550 | 503 |
EPA estimates; "vs. class" is combined MPG against the 2019 EPA class average. How we calculate this →
Safety ratings & technology
NHTSA has not published 5-Star ratings for the 2019 Porsche Panamera.
Similar 2019 large cars
| Model | Best MPG / range | NHTSA overall | Recalls |
|---|---|---|---|
| 2019 Porsche Panamera (this car) | 23 MPG | Not rated | 2 |
| 2019 BMW 3 Series | 30 MPG | ★★★★★ | 0 |
| 2019 BMW 5 Series | 29 MPG | Not rated | 0 |
| 2019 Mercedes-Benz E-Class | 25 MPG | ★★★★★ | 0 |
| 2019 Audi A6 | 27 MPG | ★★★★★ | 7 |
| 2019 Lexus LS | 28 MPG | Not rated | 4 |
| 2019 Lincoln Continental | 21 MPG | ★★★★★ | 3 |
Recalls (2)
Seat Belts › Rear/Other › Anchorage · Jun 26, 2023
NHTSA campaign 23V443000 · 37 vehicles
- Problem
- Porsche Cars North America, Inc. (Porsche) is recalling certain 2016-2020 Macan S, 2017-2020 Macan, 2017 Panamera Turbo, 2018 and 2020 Macan Turbo and Panamera 4, 2018 Macan Sport Edition, Panamera 4 E-Hybrid, and 2019 Panamera 4 Sport Turismo vehicles. The screw that attaches the lower seat belt anchor to the seat frame on the outboard rear seats may not have been tightened properly.
- Risk
- An improperly tightened seat belt anchor can detach during a crash, increasing the risk of injury.
- Fix
- Dealers will replace and tighten the lower rear outboard seat belt anchor screws, free of charge. Owner notification letters are expected to be mailed August 24, 2023. Owners may contact Porsche's customer service at 1-800-767-7243. Porsche's number for this recall is APA9.
Electrical System · Jan 27, 2023
NHTSA campaign 23V033000 · 24,467 vehicles
- Problem
- Porsche Cars North America, Inc. (Porsche) is recalling certain 2017-2021 Panamera, Panamera 4, Panamera GTS and Panamera Turbo vehicles. Please see the recall report for a complete list of specific model names and model years. Humidity may enter the external coolant pump for the climate control system and cause an electrical short circuit.
- Risk
- An electrical short circuit increases the risk of a vehicle fire.
- Fix
- Dealers will replace the external coolant pump and inspect and replace the plug-in connection, if necessary, free of charge. Interim owner notification letters informing owners of the safety risk were mailed March 6, 2023. Owners will receive a second notice once remedy becomes available, anticipated July 2023. Owners may contact Porsche's customer service at 1-800-767-7243. Porsche's number for this recall is APA1.
Not every 2019 Porsche Panamera is affected — only a VIN check confirms your car.
Owner-reported problems
No owner complaints for the 2019 Porsche Panamera in NHTSA's database since 2015.
Used 2019 Porsche Panamera buyer's checklist
- Run the VIN at nhtsa.gov/recalls. 2 recalls this year — ask for proof of repairs.
- Hybrid system. Check for hybrid-system warning lights and ask whether the high-voltage battery has been replaced or is still under warranty.
- Before you pay: service records, a history report and an independent inspection.
Generated by DecodedCars from NHTSA recalls and owner complaints for the 2019 Porsche Panamera. Not a substitute for a professional inspection.
Other Panamera years
Compare all years →| Year | MPG (best) | Length | Overall | Recalls | Complaints |
|---|---|---|---|---|---|
| 2026 Panamera | 21 | 198.8 in | Not rated | 2 | 1 |
| 2025 Panamera | 21 | 198.8 in | Not rated | 3 | 2 |
| 2024 Panamera | 21 | 198.8 in | Not rated | 2 | 2 |
| 2023 Panamera | 22 | 198.8 in | Not rated | 1 | 2 |
| 2022 Panamera | 22 | 198.8 in | Not rated | 1 | 1 |
| 2021 Panamera | 22 | 198.8 in | Not rated | 4 | 2 |
| 2020 Panamera | 23 | 198.8 in | Not rated | 2 | 5 |
| 2018 Panamera | 24 | 198.8 in | Not rated | 8 | 12 |
| 2017 Panamera | 24 | 198.8 in | Not rated | 6 | 1 |
| 2016 Panamera | 25 | 197.6 in | Not rated | 4 | 3 |
| 2015 Panamera | 25 | 197.6 in | Not rated | 3 | 6 |
| 2014 Panamera | 25 | 197.6 in | Not rated | 3 | 14 |
Sources: EPA, NHTSA, Transport Canada, Wikimedia Commons. Not affiliated with NHTSA, the EPA or Porsche. How we calculate this →