2019 BMW 3 Series
Trims, performance, features, fuel economy, safety and known problems — with the pros and cons against similar 2019 models.

- Class
- Compact Cars
- Body styles
- 330i Xdrive Gran Turismo, 340i Xdrive Gran Turismo, Touring 330i Xdrive 4dr Wagon, 3-Series 330e 4dr Sedan
- Engines
- 2.0L 4-cyl turbo, 3.0L 6-cyl turbo
- Drivetrain
- Rear-Wheel Drive, All-Wheel Drive
- Fuel
- Premium Gasoline
- MPG (best)
- 30 combined · 26 city / 36 hwy
- Length
- 182.3–190.2 in
- Curb weight
- 3,494–3,968 lb
- NHTSA rating
- ★★★★★
- Recalls
- 0 campaigns
Pros & cons
What's good
- AWD / 4WD available
- 5-star NHTSA safety ratingTop overall score in federal crash tests.
- No recalls so far
Watch out for
- Premium fuel requiredEvery gasoline version is rated for premium, which raises running costs.
Calculated from EPA, NHTSA and vPIC data against 36 similar 2019 models — not a review. How we calculate this →
Overview
The 2019 BMW 3 Series is a compact car offered with 2 engines (2.0L 4-cyl turbo and 3.0L 6-cyl turbo) and rear-wheel drive and all-wheel drive.
It measures about 190 inches long and 72 inches wide on a 115-inch wheelbase, with a curb weight of roughly 3,880 lb (330i Xdrive Gran Turismo).
EPA rates its most efficient version at 30 MPG combined (26 city / 36 highway), 12% better than the 2019 compact car average of 26.8 MPG, for an estimated $2,750 a year in fuel.
In NHTSA crash testing it earned the top 5-star overall rating.
There are no recalls or owner complaints on file with NHTSA for this model year.
What changed for 2019
- New body dimensions: 7.9 in longer, wheelbase +4.4 in — most likely a redesign or new generation
- No diesel and plug-in hybrid version any more
- Best combined MPG down from 36 to 30
Compared with 2018; trim, feature and price changes aren't covered. See the 2018 3 Series →
Dimensions & weight
| Body | Length | Width | Height | Wheelbase | Track F / R | Curb weight | Weight F/R |
|---|---|---|---|---|---|---|---|
| 330i Xdrive Gran Turismo | 190.2 in | 72 in | 59.4 in | 115 in | 60.6 / 62.6 in | 3,880 lb | 49/51 |
| 340i Xdrive Gran Turismo | 190.2 in | 72 in | 59.4 in | 115 in | 60.6 / 62.6 in | 3,968 lb | 49/51 |
| Touring 330i Xdrive 4dr Wagon | 182.3 in | 71.3 in | 56.3 in | 110.6 in | 60.2 / 61.8 in | 3,825 lb | 48/52 |
| 3-Series 330e 4dr Sedan | 185.4 in | 72 in | 56.7 in | 112.2 in | 62.2 / 63 in | 3,902 lb | 52/48 |
| 3-Series 330i Xdrive 4dr Sedan | 185.4 in | 72 in | 56.7 in | 112.2 in | 62.2 / 63 in | 3,494 lb | 52/48 |
| 3-Series M340i Xdrive 4dr Sedan | 185.4 in | 72 in | 56.7 in | 112.2 in | 62.2 / 63 in | 3,825 lb | 52/48 |
Transport Canada CVS (Open Government Licence – Canada), Canadian-market figures.
Will it fit your garage? Check with your measurements →Engines, MPG & running costs
| Version | Engine | Transmission | Drive | City / Hwy / Comb | vs. class | Fuel / yr | CO₂ g/mi |
|---|---|---|---|---|---|---|---|
| 330i | 2.0L 4-cyl turbo | Automatic (S8) | Rear-Wheel Drive | 26 / 36 / 30 | +12% | $2,750 | 299 |
| 330i xDrive | 2.0L 4-cyl turbo | Automatic (S8) | All-Wheel Drive | 25 / 34 / 28 | +4% | $2,950 | 313 |
| 330i xDrive Gran Turismo | 2.0L 4-cyl turbo | Automatic (S8) | All-Wheel Drive | 23 / 33 / 27 | +19% | $3,050 | 331 |
| 330i xDrive Sports Wagon | 2.0L 4-cyl turbo | Automatic (S8) | All-Wheel Drive | 23 / 33 / 27 | -10% | $3,050 | 331 |
| 340i xDrive Gran Turismo | 3.0L 6-cyl turbo | Automatic (S8) | All-Wheel Drive | 20 / 29 / 23 | +2% | $3,550 | 383 |
EPA estimates; "vs. class" is combined MPG against the 2019 EPA class average. How we calculate this →
Safety ratings & technology
| Version | Overall | Frontal | Driver / passenger | Side | Side pole | Rollover | Rollover risk |
|---|---|---|---|---|---|---|---|
| 2019 BMW 3 Series SW AWD | ★★★★★ | ★★★★★ | 4★ / 5★ | ★★★★★ | ★★★★★ | ★★★★★ | 9.5% |
Similar 2019 compact cars
| Model | Best MPG / range | NHTSA overall | Recalls |
|---|---|---|---|
| 2019 BMW 3 Series (this car) | 30 MPG | ★★★★★ | 0 |
| 2019 BMW 5 Series | 29 MPG | Not rated | 0 |
| 2019 Mercedes-Benz E-Class | 25 MPG | ★★★★★ | 0 |
| 2019 Lexus IS | 24 MPG | Not rated | 2 |
| 2019 Audi A4 | 30 MPG | Not rated | 1 |
| 2019 Mercedes-Benz C-Class | 27 MPG | Not rated | 0 |
| 2019 Tesla Model 3 | 310 mi | ★★★★★ | 22 |
Recalls (0)
No vehicle recalls on file with NHTSA for the 2019 BMW 3 Series.
Check your VIN for open recalls at NHTSA ↗Not every 2019 BMW 3 Series is affected — only a VIN check confirms your car.
Owner-reported problems
No owner complaints for the 2019 BMW 3 Series in NHTSA's database since 2015.
Used 2019 BMW 3 Series buyer's checklist
- Run the VIN at nhtsa.gov/recalls. No recalls on file, but check anyway.
- Before you pay: service records, a history report and an independent inspection.
Generated by DecodedCars from NHTSA recalls and owner complaints for the 2019 BMW 3 Series. Not a substitute for a professional inspection.
Other 3 Series years
Compare all years →| Year | MPG (best) | Length | Overall | Recalls | Complaints |
|---|---|---|---|---|---|
| 2026 3 Series | 31 | 185.4 in | Not rated | 0 | 0 |
| 2025 3 Series | 31 | 185.4 in | Not rated | 0 | 0 |
| 2024 3 Series | 29 | 185.4 in | Not rated | 0 | 0 |
| 2023 3 Series | 29 | 185.4 in | Not rated | 1 | 0 |
| 2022 3 Series | 30 | 185.4 in | ★★★★★ | 0 | 0 |
| 2021 3 Series | 30 | 185.4 in | ★★★★★ | 0 | 0 |
| 2020 3 Series | 30 | 185.4 in | Not rated | 0 | 0 |
| 2018 3 Series | 36 | 182.3 in | ★★★★★ | 0 | 0 |
| 2017 3 Series | 36 | 182.3 in | ★★★★★ | 0 | 0 |
| 2016 3 Series | 35 | 182.3 in | ★★★★★ | 0 | 0 |
| 2015 3 Series | 36 | 182.3 in | Not rated | 0 | 0 |
| 2014 3 Series | 36 | 182.3 in | Not rated | 0 | 0 |
Sources: EPA, NHTSA, Transport Canada, Wikimedia Commons. Not affiliated with NHTSA, the EPA or BMW. How we calculate this →