2027 Hyundai Sonata
Trims, performance, features, fuel economy, safety and known problems — with the pros and cons against similar 2027 models.

- Class
- Large Cars
- Engines
- 2.0L 4-cyl, 2.5L 4-cyl, 2.5L 4-cyl turbo
- Drivetrain
- Front-Wheel Drive, All-Wheel Drive
- Fuel
- Hybrid, Regular Gasoline
- MPG (best)
- 51 combined · 47 city / 56 hwy
- Length
- –
- Curb weight
- –
- NHTSA rating
- Not rated
- Recalls
- 0 campaigns
Pros & cons
What's good
- Excellent fuel economyUp to 51 MPG combined — 111% better than the average 2027 large car (24.2 MPG).
- Hybrid version availableOffered as a hybrid as well as gas.
- AWD / 4WD available
Watch out for
No weak spots against similar models in the data.
Calculated from EPA, NHTSA and vPIC data — not a review. How we calculate this →
Overview
The 2027 Hyundai Sonata is a large car offered with 3 engines (2.0L 4-cyl, 2.5L 4-cyl and 2.5L 4-cyl turbo), including a hybrid version and front-wheel drive and all-wheel drive.
EPA rates its most efficient version at 51 MPG combined (47 city / 56 highway), 111% better than the 2027 large car average of 24.2 MPG, for an estimated $1,300 a year in fuel.
There are no recalls or owner complaints on file with NHTSA for this model year.
What changed for 2027
No changes to engines, powertrains, drivetrains, size, EPA ratings or NHTSA crash rating compared with the 2026 Sonata — a carry-over year in the data.
Compared with 2026; trim, feature and price changes aren't covered. See the 2026 Sonata →
Engines, MPG & running costs
| Version | Engine | Transmission | Drive | City / Hwy / Comb | vs. class | Fuel / yr | CO₂ g/mi |
|---|---|---|---|---|---|---|---|
| Sonata Hybrid Blue Hybrid | 2.0L 4-cyl | Automatic (AM-S6) | Front-Wheel Drive | 47 / 56 / 51 | +111% | $1,300 | 175 |
| Sonata Hybrid Hybrid | 2.0L 4-cyl | Automatic (AM-S6) | Front-Wheel Drive | 44 / 51 / 47 | +94% | $1,450 | 188 |
| Sonata FWD w/Stop-Start | 2.5L 4-cyl | Automatic (S8) | Front-Wheel Drive | 26 / 38 / 31 | +28% | $2,150 | 290 |
| Sonata FWD | 2.5L 4-cyl | Automatic (S8) | Front-Wheel Drive | 25 / 37 / 29 | +20% | $2,300 | 306 |
| Sonata FWD | 2.5L 4-cyl turbo | Automatic (AM-S8) | Front-Wheel Drive | 23 / 32 / 27 | +12% | $2,500 | 333 |
| Sonata AWD | 2.5L 4-cyl | Automatic (S8) | All-Wheel Drive | 22 / 32 / 26 | +7% | $2,600 | 343 |
EPA estimates; "vs. class" is combined MPG against the 2027 EPA class average. How we calculate this →
Safety ratings & technology
NHTSA has not published 5-Star ratings for the 2027 Hyundai Sonata.
Similar 2027 large cars
| Model | Best MPG / range | NHTSA overall | Recalls |
|---|---|---|---|
| 2027 Hyundai Sonata (this car) | 51 MPG | Not rated | 0 |
| 2027 Dodge Charger | 267 mi | Not rated | 1 |
| 2027 Kia K5 | 30 MPG | Not rated | 0 |
Recalls (0)
No vehicle recalls on file with NHTSA for the 2027 Hyundai Sonata.
Check your VIN for open recalls at NHTSA ↗Not every 2027 Hyundai Sonata is affected — only a VIN check confirms your car.
Owner-reported problems
No owner complaints for the 2027 Hyundai Sonata in NHTSA's database since 2015.
Other Sonata years
Compare all years →| Year | MPG (best) | Length | Overall | Recalls | Complaints |
|---|---|---|---|---|---|
| 2026 Sonata | 51 | 193.3 in | Not rated | 1 | 6 |
| 2025 Sonata | 47 | 193.3 in | ★★★★★ | 0 | 28 |
| 2024 Sonata | 47 | 193.3 in | ★★★★★ | 1 | 56 |
| 2023 Sonata | 52 | 192.9 in | ★★★★★ | 2 | 103 |
| 2022 Sonata | 52 | 192.9 in | ★★★★★ | 3 | 114 |
| 2021 Sonata | 52 | 192.9 in | ★★★★★ | 4 | 190 |
| 2020 Sonata | 52 | 192.9 in | ★★★★★ | 4 | 198 |
| 2019 Sonata | 42 | 191.3 in | ★★★★★ | 0 | 172 |
| 2018 Sonata | 42 | 191.3 in | ★★★★★ | 2 | 384 |
| 2017 Sonata | 42 | 191.3 in | ★★★★★ | 5 | 880 |
| 2016 Sonata | 41 | 191.3 in | Not rated | 9 | 887 |
| 2015 Sonata | 37 | 191.3 in | Not rated | 12 | 1,207 |
Sources: EPA, NHTSA, Transport Canada, Wikimedia Commons. Not affiliated with NHTSA, the EPA or Hyundai. How we calculate this →