2009 GMC Savana Cargo
Trims, performance, features, fuel economy, safety and known problems โ with the pros and cons against similar 2009 models.
- Class
- Vans, Cargo Type
- Engines
- 4.3L 6-cyl, 5.3L 8-cyl
- Drivetrain
- Rear-Wheel Drive, 4-Wheel or All-Wheel Drive
- Fuel
- Regular Gasoline, FFV
- MPG (best)
- 17 combined ยท 15 city / 20 hwy
- Length
- โ
- Curb weight
- โ
- NHTSA rating
- Not rated
- Recalls
- 0 campaigns
Pros & cons
What's good
- Excellent fuel economyUp to 17 MPG combined โ 15% better than the average 2009 van (14.8 MPG).
- AWD / 4WD available
- No recalls so far
Watch out for
No weak spots against similar models in the data.
Calculated from EPA, NHTSA and vPIC data against 3 similar 2009 models โ not a review. How we calculate this โ
Overview
The 2009 GMC Savana Cargo is a van offered with 2 engines (4.3L 6-cyl and 5.3L 8-cyl) and rear-wheel drive and 4-wheel or all-wheel drive.
EPA rates its most efficient version at 17 MPG combined (15 city / 20 highway), 15% better than the 2009 van average of 14.8 MPG, for an estimated $3,950 a year in fuel.
There are no recalls or owner complaints on file with NHTSA for this model year.
What changed for 2009
No changes to engines, powertrains, drivetrains, size, EPA ratings or NHTSA crash rating compared with the 2008 Savana Cargo โ a carry-over year in the data.
Compared with 2008; trim, feature and price changes aren't covered. See the 2008 Savana Cargo โ
Engines, MPG & running costs
| Version | Engine | Transmission | Drive | City / Hwy / Comb | vs. class | Fuel / yr | COโ g/mi |
|---|---|---|---|---|---|---|---|
| Savana 1500 2WD (cargo) | 4.3L 6-cyl | Automatic 4-spd | Rear-Wheel Drive | 15 / 20 / 17 | +15% | $3,950 | 523 |
| Savana 1500 2WD (cargo) FFV | 5.3L 8-cyl | Automatic 4-spd | Rear-Wheel Drive | 14 / 18 / 15 | +1% | $4,450 | 592 |
| Savana 1500 AWD (cargo) FFV | 5.3L 8-cyl | Automatic 4-spd | 4-Wheel or All-Wheel Drive | 14 / 17 / 15 | +1% | $4,450 | 592 |
| Savana 1500 2WD (cargo) | 5.3L 8-cyl | Automatic 4-spd | Rear-Wheel Drive | 14 / 18 / 15 | +1% | $4,450 | 592 |
| Savana 1500 AWD (cargo) | 5.3L 8-cyl | Automatic 4-spd | 4-Wheel or All-Wheel Drive | 14 / 17 / 15 | +1% | $4,450 | 592 |
| Savana 1500 2WD Conversion (cargo) FFV | 5.3L 8-cyl | Automatic 4-spd | Rear-Wheel Drive | 13 / 16 / 14 | -5% | $4,800 | 635 |
| Savana 1500 AWD Conversion (cargo) FFV | 5.3L 8-cyl | Automatic 4-spd | 4-Wheel or All-Wheel Drive | 13 / 16 / 14 | -5% | $4,800 | 635 |
| Savana 1500 2WD Conversion (cargo) | 5.3L 8-cyl | Automatic 4-spd | Rear-Wheel Drive | 13 / 16 / 14 | -5% | $4,800 | 635 |
| Savana 1500 AWD Conversion (cargo) | 5.3L 8-cyl | Automatic 4-spd | 4-Wheel or All-Wheel Drive | 12 / 15 / 14 | -5% | $4,800 | 635 |
EPA estimates; "vs. class" is combined MPG against the 2009 EPA class average. How we calculate this โ
Safety ratings & technology
NHTSA has not published 5-Star ratings for the 2009 GMC Savana Cargo under the current (2011+) test program.
Similar 2009 vans
| Model | Best MPG / range | NHTSA overall | Recalls |
|---|---|---|---|
| 2009 GMC Savana Cargo (this car) | 17 MPG | Not rated | 0 |
| 2009 Chevrolet Express Passenger | 14 MPG | Not rated | 5 |
| 2009 GMC Savana Passenger | 14 MPG | Not rated | 6 |
| 2009 Chevrolet Van 1500 | 17 MPG | Not rated | 0 |
Recalls (0)
No vehicle recalls on file with NHTSA for the 2009 GMC Savana Cargo.
Check your VIN for open recalls at NHTSA โNot every 2009 GMC Savana Cargo is affected โ only a VIN check confirms your car.
Owner-reported problems
No owner complaints for the 2009 GMC Savana Cargo in NHTSA's database since 2015.
Used 2009 GMC Savana Cargo buyer's checklist
- Run the VIN at nhtsa.gov/recalls. No recalls on file, but check anyway.
- Before you pay: service records, a history report and an independent inspection.
Generated by DecodedCars from NHTSA recalls and owner complaints for the 2009 GMC Savana Cargo. Not a substitute for a professional inspection.
Other Savana Cargo years
Compare all years โ| Year | MPG (best) | Length | Overall | Recalls | Complaints |
|---|---|---|---|---|---|
| 2015 Savana Cargo | 12 | โ | Not rated | 0 | 0 |
| 2014 Savana Cargo | 16 | โ | Not rated | 0 | 0 |
| 2013 Savana Cargo | 17 | โ | Not rated | 0 | 0 |
| 2012 Savana Cargo | 17 | โ | Not rated | 0 | 0 |
| 2011 Savana Cargo | 17 | โ | Not rated | 0 | 0 |
| 2010 Savana Cargo | 17 | โ | Not rated | 0 | 0 |
| 2008 Savana Cargo | 17 | โ | Not rated | 0 | 0 |
| 2007 Savana Cargo | 16 | โ | Not rated | 0 | 0 |
| 2006 Savana Cargo | 15 | โ | Not rated | 0 | 0 |
| 2005 Savana Cargo | 16 | โ | Not rated | 0 | 0 |
Sources: EPA, NHTSA, Transport Canada, Wikimedia Commons. Not affiliated with NHTSA, the EPA or GMC. How we calculate this โ